| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03052764 | - 0.2% | 1891.5 | Ethereum |
| ZEC | 0.00341698 | - 1.5% | 844.5 | Zcash |
| DASH | 0.00046447 | - 0.7% | 229.5 | DASH |
| LTC | 0.00079435 | - 0.2% | 175.5 | Litecoin |
| ETC | 0.00011918 | - 0.7% | 86.9 | EthereumClassic |
TRX-BTC | 0.00000465 | + 5.5% | 21.1 | Tron Token |
BIG-BTC | 0.00546552 | - 0.4% | 9.6 | BIG |
SHIB-USDTb | T0.00000576 | - 3.6% | 8.5 | SHIBA INU |
DOGE-BTC | 0.00000133 | - 0.8% | 3.8 | Dogecoin |
ETH-BTC | 0.03024862 | - 0.9% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.4 | BitcoinCashABC |
ETH-USDT | T2066.4106887 | - 4.1% | 1.2 | Ethereum |
BTC-USDTt | T68299.94 | - 3.2% | 1.2 | Bitcoin |
BTC-USDT | T68313.63 | - 3.2% | 0.9 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T68430.65 | - 3.1% | 0.7 | Bitcoin |
BTC-RUR | R6053615.07 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.09070249 | - 3.4% | 0.4 | Dogecoin |
ETH-USDC | 2075.5550076 | - 3.8% | 0.4 | Ethereum |
USDT-RUR | R88.00 | + 1.9% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001834 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R183323.73 | - 2% | 0.1 | Ethereum |
| BTC | R6021074.00 | - 1.9% | 0.1 | Bitcoin |
DASH-BTC | 0.00046446 | - 0.8% | 0.1 | DASH |
| BTC | T69003.97 | - 2.3% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000464 | + 5.5% | 0.1 | Tron Token |
DOGE-WRUB | 5.67514353 | - 0.6% | 0.1 | Dogecoin |
WRUB-RUR | R1.43 | - 1.3% | 0.1 | Wrapped Ruble |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00610546 | + 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T420.34142858 | - 1.8% | 0.1 | Yo Token ERC20 |
- DECR / RUR
- Last: 38.20334020
- 24High: 38.20334020
- 24Low: 38.20334020
- 24V: 0 DECR
| Prix | DECR | RUR |
|---|
| 40.55361544 | 0.04000000 | 1.62214461 |
| 40.95915159 | 0.02055825 | 0.84204847 |
| 41.00000001 | 0.01000000 | 0.41000000 |
| 41.36874311 | 0.04000000 | 1.65474972 |
| 41.78243054 | 0.01925034 | 0.80432599 |
| 42.00000001 | 0.01000000 | 0.42000000 |
| 42.20025485 | 0.04000000 | 1.68801019 |
| 42.62225739 | 0.04000000 | 1.70489029 |
| 43.00000001 | 0.01000000 | 0.43000000 |
| 43.04847997 | 0.04000000 | 1.72193919 |
| 43.47896477 | 0.04000000 | 1.73915859 |
| 43.91375442 | 0.04000000 | 1.75655017 |
| 44.00000001 | 0.02367487 | 1.04169428 |
| 44.35289196 | 0.04000000 | 1.77411567 |
| 44.79642088 | 0.04000000 | 1.79185683 |
| 45.00000001 | 0.02140893 | 0.96340185 |
| 45.24438509 | 0.04000000 | 1.80977540 |
| 45.69682894 | 0.04000000 | 1.82787315 |
| 45.82558545 | 0.01697577 | 0.77792459 |
| 46.00000001 | 0.02000000 | 0.92000000 |
| 46.15379723 | 0.04000000 | 1.84615188 |
| 46.61533520 | 0.04000000 | 1.86461340 |
| 47.00000001 | 0.01978218 | 0.92976246 |
| 47.08148855 | 0.04000000 | 1.88325954 |
| 47.55230344 | 0.04000000 | 1.90209213 |
| 47.75417525 | 0.00280202 | 0.13380815 |
| 48.00000001 | 0.00685897 | 0.32923056 |
| 48.02782647 | 0.04000000 | 1.92111305 |
| 48.50810474 | 0.04000000 | 1.94032418 |
| 48.99318579 | 0.00472698 | 0.23158980 |
| 49.00000000 | 0.00423464 | 0.20749736 |
| 49.48311764 | 0.04000000 | 1.97932470 |
| 49.97794882 | 0.04000000 | 1.99911795 |
| 50.00000000 | 0.00213315 | 0.10665750 |
| 50.47772831 | 0.04000000 | 2.01910913 |
| 50.98250559 | 0.04000000 | 2.03930022 |
| 51.00000000 | 0.00211790 | 0.10801290 |
| 51.49233065 | 0.04000000 | 2.05969322 |
| 52.00000000 | 0.00211135 | 0.10979020 |
| 52.00725395 | 0.04000000 | 2.08029015 |
| 52.52732649 | 0.04000000 | 2.10109305 |
| 53.00000000 | 0.00210416 | 0.11152048 |
| 53.05259976 | 0.04000000 | 2.12210399 |
| 53.58312576 | 0.04000000 | 2.14332503 |
| 54.00000000 | 0.00204518 | 0.11043972 |
| 54.11895701 | 0.04000000 | 2.16475828 |
| 54.66014658 | 0.04000000 | 2.18640586 |
| 55.00000000 | 0.00408614 | 0.22473770 |
| 55.20674805 | 0.04000000 | 2.20826992 |
| 55.75881553 | 0.04000000 | 2.23035262 |
| Prix | DECR | RUR |
|---|
| 38.20334020 | 0.02089616 | 0.79830310 |
| 38.00000001 | 0.00605262 | 0.22999956 |
| 38.00000000 | 0.01219210 | 0.46329980 |
| 37.82508933 | 0.00290812 | 0.10999989 |
| 37.82508932 | 0.00555187 | 0.20999997 |
| 37.82508931 | 0.00555187 | 0.20999997 |
| 37.82508930 | 0.04000000 | 1.51300357 |
| 37.45058348 | 0.00293720 | 0.10999985 |
| 37.45058347 | 0.04000000 | 1.49802333 |
| 37.07978562 | 0.00296657 | 0.10999977 |
| 37.07978561 | 0.04000000 | 1.48319142 |
| 37.00000002 | 0.00297297 | 0.10999989 |
| 37.00000001 | 0.00881703 | 0.32623011 |
| 37.00000000 | 0.00270271 | 0.10000027 |
| 36.71265903 | 0.00299624 | 0.10999993 |
| 36.71265902 | 0.04000000 | 1.46850636 |
| 36.34916735 | 0.04000000 | 1.45396669 |
| 36.00000002 | 0.00305555 | 0.10999980 |
| 36.00000001 | 0.00611110 | 0.21999960 |
| 36.00000000 | 0.00280563 | 0.10100268 |
| 35.98927461 | 0.00305646 | 0.10999977 |
| 35.98927460 | 0.01370972 | 0.49340287 |
| 35.63294516 | 0.00308703 | 0.10999997 |
| 35.63294515 | 0.04000000 | 1.42531780 |
| 35.28014372 | 0.00311790 | 0.10999996 |
| 35.28014371 | 0.04000000 | 1.41120574 |
| 35.00000002 | 0.00314285 | 0.10999975 |
| 35.00000001 | 0.01371427 | 0.47999945 |
| 35.00000000 | 0.01000000 | 0.35000000 |
| 34.93083537 | 0.00314908 | 0.10999999 |
| 34.93083536 | 0.04000000 | 1.39723341 |
| 34.58498551 | 0.04000000 | 1.38339942 |
| 34.24255991 | 0.04000000 | 1.36970239 |
| 33.90352466 | 0.00324450 | 0.10999998 |
| 33.36527881 | 0.29971276 | 9.99999980 |
| 27.02940190 | 11.0064300 | 297.49721995 |
| 21.51973547 | 0.01394400 | 0.30007119 |
| 14.45758706 | 24.6926800 | 356.99657084 |
| 1.02000000 | 0.10000000 | 0.10200000 |
| 1.01846992 | 7.74545527 | 7.88851320 |
| 1.00000020 | 1.99999960 | 1.99999999 |
| 0.61616369 | 0.23443458 | 0.14445007 |
| 0.10000001 | 19.9999980 | 1.99999999 |
| 0.00011016 | 1000.00000 | 0.11016000 |
| 0.00011010 | 1101.87765932 | 0.12131673 |
| 0.00011009 | 999.18248705 | 0.10999999 |
| 0.00011002 | 18187.60225413 | 2.00099999 |
| 0.00010871 | 91.9878576 | 0.00999999 |
| 0.00001099 | 10009.09918107 | 0.10999999 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | DECR |
|---|
| 17:29:37 | SELL | 38.2033402 | 0.00016405 |
| 17:29:37 | SELL | 38.20334021 | 0.00261758 |
| 10:22:53 | SELL | 38.2033402 | 0.01893979 |
| 10:22:53 | SELL | 38.20334021 | 0.00287932 |
| 10:22:53 | SELL | 38.20334021 | 0.00280202 |
| 10:22:53 | SELL | 38.20334022 | 0.01105729 |
| 10:22:53 | SELL | 38.20334023 | 0.00261758 |
| 22:35:48 | BUY | 40.55361544 | 0.02023067 |
| 06:51:01 | BUY | 40.55361544 | 0.00386904 |
| 06:32:26 | BUY | 40.55361544 | 0.01590029 |
| 06:12:58 | BUY | 40.95915159 | 0.01944175 |
| 06:06:41 | BUY | 40.55361544 | 0.00851893 |
| 06:06:15 | BUY | 40.55361544 | 0.01329176 |
| 06:06:00 | BUY | 40.55361544 | 0.01818931 |
| 06:05:35 | BUY | 41.78243054 | 0.00028186 |
| 06:05:35 | BUY | 41.36874311 | 0.04000000 |
| 06:05:24 | BUY | 41.78243054 | 0.02046780 |
| 04:59:29 | BUY | 42.62225739 | 0.00582061 |
| 06:56:21 | BUY | 42.62225739 | 0.01333972 |
| 02:14:31 | BUY | 42.62225739 | 0.02018159 |
| 01:22:38 | BUY | 42.62225739 | 0.00065808 |
| 01:22:38 | BUY | 42.20025485 | 0.00171159 |
| 20:55:23 | BUY | 42.20025485 | 0.03828841 |
| 20:55:23 | BUY | 41.78243054 | 0.00066105 |
| 19:13:00 | BUY | 41.78243054 | 0.03933895 |
| 18:34:41 | BUY | 41.36874311 | 0.00342863 |
| 18:10:56 | BUY | 41.36874311 | 0.03657137 |
| 18:10:56 | BUY | 40.95915159 | 0.00316097 |
| 17:30:35 | BUY | 40.95915159 | 0.03683903 |
| 16:58:27 | BUY | 40.55361544 | 0.00279257 |
| 16:14:10 | BUY | 40.55361544 | 0.03720743 |
| 21:19:17 | SELL | 38.20334022 | 0.00072179 |
| 21:19:17 | SELL | 39.00000001 | 0.00190103 |
| 09:43:43 | SELL | 39.00000001 | 0.01969653 |
| 09:33:58 | SELL | 39.00000001 | 0.01969653 |
| 09:27:39 | SELL | 39.00000001 | 0.01969698 |
| 21:45:47 | SELL | 39.00000001 | 0.01969607 |
| 14:30:00 | SELL | 39.00000001 | 0.01720777 |
| 14:23:07 | SELL | 39.00000001 | 0.00257441 |
| 20:54:20 | BUY | 48.99318579 | 0.03527302 |
| 20:54:20 | BUY | 48.68868937 | 0.00231347 |
| 20:54:20 | BUY | 48.50810474 | 0.04000000 |
| 20:54:20 | BUY | 48.02782647 | 0.04000000 |
| 20:54:20 | BUY | 48.0000000 | 0.00212597 |
| 20:54:20 | BUY | 47.55230344 | 0.00060697 |
| 20:54:20 | BUY | 47.08148855 | 0.04000000 |
| 20:54:20 | BUY | 47.0000000 | 0.05691105 |
| 20:54:19 | BUY | 46.6153352 | 0.04000000 |
| 20:54:19 | BUY | 46.15379723 | 0.04000000 |
| 20:54:19 | BUY | 46.00000001 | 0.02646760 |
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
