| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03057493 | + 0.4% | 1761.5 | Ethereum |
| ZEC | 0.00340598 | - 0.5% | 851.6 | Zcash |
| DASH | 0.00048659 | + 5.9% | 264.8 | DASH |
| LTC | 0.00078158 | - 1.5% | 169.8 | Litecoin |
| ETC | 0.00011963 | - 0.6% | 83.8 | EthereumClassic |
TRX-BTC | 0.00000438 | - 3.4% | 23.7 | Tron Token |
SHIB-USDTb | T0.00000602 | + 3.8% | 22.5 | SHIBA INU |
BIG-BTC | 0.00544659 | - 0.5% | 10.5 | BIG |
DOGE-BTC | 0.00000133 | 0% | 5.3 | Dogecoin |
ETH-BTC | 0.03059758 | + 0.6% | 4.6 | Ethereum |
| BCHABC | 0.00011399 | - 0.9% | 3 | BitcoinCashABC |
BTC-USDTt | T70402.18 | + 2.8% | 2.6 | Bitcoin |
XRP-BTC | 0.00002016 | - 0.8% | 2.6 | Ripple |
BTC-USDT | T70419.01 | + 2.7% | 2.4 | Bitcoin |
ETH-USDT | T2137.3534640 | + 2.8% | 1.9 | Ethereum |
BTC-USDTb | T70436.78 | + 2.8% | 1.2 | Bitcoin |
ETH-USDC | 2141.8982111 | + 2.6% | 1 | Ethereum |
BTC-RUR | R6039089.47 | - 0.5% | 0.6 | Bitcoin |
USDT-RUR | R85.76 | - 2.4% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00048358 | + 5.6% | 0.5 | DASH |
DOGE-USDT | T0.09303368 | + 2% | 0.4 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
DOGE-ETH | E0.00004327 | - 1.1% | 0.3 | Dogecoin |
BNB-BTC | 0.00914820 | - 0.1% | 0.3 | BNB BSC |
ETH-RUR | R184555.49 | + 0.2% | 0.3 | Ethereum |
| BTC | T70700.00 | + 2.5% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
TON-BTC | 0.00001851 | + 1.5% | 0.2 | TON Coin |
USDTe-USDTb | T0.99816861 | - 0.5% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 379789.94612 | - 0.8% | 0.1 | USDT ERC20 |
| ETH | R183919.98 | + 0.4% | 0.1 | Ethereum |
| YOMBA | 0.00000041 | 0% | 0.1 | YOMBA |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| BTC | R6075942.24 | + 1.3% | 0.1 | Bitcoin |
YO-BTC | 0.00609277 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.64870421 | + 2.3% | 0.1 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| DOGE | 0.00000133 | 0% | 0.1 | Dogecoin |
WBNB-BTC | 0.00917124 | + 0.4% | 0.1 | WBNB BEP20 |
| ETH | $2286.80 | - 0.6% | 0.1 | Ethereum |
- SPM / RUR
- Last: 0.00223260
- 24High: 0.00223260
- 24Low: 0.00223260
- 24V: 0 SPM
| 가격 | SPM | RUR |
|---|
| 0.00412116 | 786.58402284 | 3.24163861 |
| 0.00412117 | 42138.26747 | 173.65896374 |
| 0.00513875 | 1629.14530859 | 8.37177045 |
| 0.00513876 | 949.82295499 | 4.88091220 |
| 0.00520000 | 40.0000000 | 0.20800000 |
| 0.00580000 | 769.230700 | 4.46153806 |
| 0.00770480 | 45078.1237 | 347.31792748 |
| 0.00813875 | 400.000000 | 3.25550000 |
| 0.00835500 | 12.0000000 | 0.10026000 |
| 0.00850000 | 519.475700 | 4.41554345 |
| 0.00990000 | 24.39026829 | 0.24146365 |
| 0.01000000 | 11.6097912 | 0.11609791 |
| 0.01020000 | 10.0000000 | 0.10200000 |
| 0.01100000 | 12.7804176 | 0.14058459 |
| 0.01200000 | 428.14922346 | 5.13779068 |
| 0.01300000 | 8.00000000 | 0.10400000 |
| 0.01400000 | 8.00000000 | 0.11200000 |
| 0.01500000 | 407.000000 | 6.10500000 |
| 0.01600000 | 7.00000000 | 0.11200000 |
| 0.01700000 | 6.00000000 | 0.10200000 |
| 0.01800000 | 7.39020880 | 0.13302375 |
| 0.01898888 | 13442.3627646 | 255.25541345 |
| 0.01900000 | 5500.28163997 | 104.50535115 |
| 0.01979000 | 32550.0000 | 644.164500 |
| 0.01979970 | 33936.24418759 | 671.92745404 |
| 0.01979980 | 106.28924363 | 2.10450576 |
| 0.01979986 | 10000.04130704 | 197.99941787 |
| 0.01979987 | 26349.07187625 | 521.70819777 |
| 0.01979988 | 360.000000 | 7.12795680 |
| 0.01998879 | 284.03764018 | 5.67756874 |
| 0.02000000 | 2311.07850019 | 46.2215700 |
| 0.02020000 | 5.00000000 | 0.10100000 |
| 0.02100000 | 5.00000000 | 0.10500000 |
| 0.02200000 | 5.00000000 | 0.11000000 |
| 0.02300000 | 5.00000000 | 0.11500000 |
| 0.02400000 | 5.00000000 | 0.12000000 |
| 0.02500000 | 405.000000 | 10.1250000 |
| 0.02600000 | 4.39020880 | 0.11414542 |
| 0.02700000 | 4.39020880 | 0.11853563 |
| 0.02800000 | 4.00000000 | 0.11200000 |
| 0.02900000 | 4.00000000 | 0.11600000 |
| 0.02979987 | 100.000000 | 2.97998700 |
| 0.03000000 | 25.52363463 | 0.76570903 |
| 0.03100000 | 4.00000000 | 0.12400000 |
| 0.03200000 | 4.00000000 | 0.12800000 |
| 0.03300000 | 3.39020880 | 0.11187689 |
| 0.03400000 | 3.00000000 | 0.10200000 |
| 0.03500000 | 3.00000000 | 0.10500000 |
| 0.03600000 | 3.00000000 | 0.10800000 |
| 0.03700000 | 3.00000000 | 0.11100000 |
| 가격 | SPM | RUR |
|---|
| 0.00230440 | 83.61681565 | 0.19268658 |
| 0.00223261 | 6718.00000 | 14.99867398 |
| 0.00222000 | 225.22522522 | 0.49999999 |
| 0.00220001 | 45.45438449 | 0.10000010 |
| 0.00220000 | 45.45454555 | 0.10000000 |
| 0.00212000 | 147.170000 | 0.31200040 |
| 0.00211003 | 14217.80732998 | 30.0000000 |
| 0.00201000 | 1150.25367562 | 2.31200988 |
| 0.00200001 | 10000.0000 | 20.0001000 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00164177 | 88146.20996 | 144.71580312 |
| 0.00120000 | 1666.66666666 | 1.99999999 |
| 0.00100019 | 1999.62007218 | 1.99999999 |
| 0.00100001 | 10000.0000 | 10.0001000 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00087816 | 197753.21554 | 173.65896375 |
| 0.00050001 | 11999.96000079 | 6.00009999 |
| 0.00030000 | 36666.66666666 | 10.99999999 |
| 0.00029279 | 9904.7098603 | 2.89999999 |
| 0.00020001 | 29998.50007498 | 5.99999999 |
| 0.00011009 | 9083.47715505 | 0.99999999 |
| 0.00011000 | 9090.9090909 | 0.99999999 |
| 0.00010104 | 56622.46483787 | 5.72113384 |
| 0.00010103 | 1187.76601009 | 0.11999999 |
| 0.00010102 | 60000.0000 | 6.06120000 |
| 0.00010001 | 49995.00049995 | 4.99999999 |
| 0.00010000 | 86512.78730098 | 8.65127873 |
| 0.00005001 | 119976.00479904 | 5.99999999 |
| 0.00002001 | 299850.07496251 | 5.99999999 |
| 0.00001119 | 89365.5049151 | 0.99999999 |
| 0.00001100 | 600000.000 | 6.60000000 |
| 0.00001099 | 10009.0000 | 0.10999891 |
| 0.00001001 | 499500.49950049 | 4.99999999 |
| 0.00000501 | 998003.99201596 | 4.99999999 |
| 0.00000201 | 2487562.18905472 | 4.99999999 |
| 0.00000105 | 952380.95238095 | 0.99999999 |
| 0.00000104 | 3000000.00 | 3.12000000 |
| 0.00000102 | 3289584.70588234 | 3.35537639 |
| 0.00000101 | 4950495.04950495 | 4.99999999 |
| 0.00000051 | 9803921.56862745 | 4.99999999 |
| 0.00000031 | 60000000.0 | 18.6000000 |
| 0.00000021 | 23809523.80952381 | 5.00000000 |
| 0.00000012 | 842500.000 | 0.10110000 |
| 0.00000011 | 63636363.63636363 | 6.99999999 |
| 0.00000005 | 100000000 | 5.00000000 |
| 0.00000004 | 250000.000 | 0.01000000 |
| 0.00000002 | 250000000 | 5.00000000 |
| 0.00000001 | 500000000 | 5.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SPM |
|---|
| 09:11:06 | SELL | 0.00223260 | 405.87263407 |
| 09:11:06 | SELL | 0.00254264 | 39.32920507 |
| 15:32:45 | SELL | 0.00254264 | 756.28370849 |
| 15:32:44 | SELL | 0.00254264 | 786.58402284 |
| 23:47:32 | BUY | 0.00513875 | 20.0000000 |
| 14:49:24 | SELL | 0.00211000 | 15281.36451885 |
| 14:49:24 | SELL | 0.00220000 | 454.54545454 |
| 14:49:05 | SELL | 0.00250000 | 20000.0000 |
| 14:49:05 | SELL | 0.00250000 | 40.0000000 |
| 14:49:04 | SELL | 0.00300000 | 100.000000 |
| 14:49:04 | SELL | 0.00300000 | 3333.33333333 |
| 14:49:04 | SELL | 0.00300001 | 333.33222222 |
| 14:49:04 | SELL | 0.00300001 | 10000.0000 |
| 14:49:04 | SELL | 0.00310000 | 322.58064516 |
| 14:49:04 | SELL | 0.00330000 | 3030.3030303 |
| 14:49:04 | SELL | 0.00360000 | 2777.77777777 |
| 14:46:32 | SELL | 0.00390000 | 2564.1025641 |
| 14:46:32 | SELL | 0.00400000 | 2500.00000 |
| 14:46:32 | SELL | 0.00410000 | 24.39026829 |
| 14:46:32 | SELL | 0.00410000 | 5234.21142014 |
| 09:32:42 | BUY | 0.00410001 | 24.3902088 |
| 09:32:09 | BUY | 0.00410001 | 24.3902088 |
| 09:31:28 | BUY | 0.00410001 | 24.3902088 |
| 09:30:45 | BUY | 0.00410001 | 24.3902088 |
| 09:29:46 | BUY | 0.00410001 | 24.3902088 |
| 09:28:39 | BUY | 0.00410001 | 24.3902088 |
| 09:27:34 | BUY | 0.00410001 | 24.3902088 |
| 08:57:07 | BUY | 0.00410001 | 24.3902088 |
| 17:36:16 | SELL | 0.00410000 | 259.7368865 |
| 17:10:36 | SELL | 0.00410001 | 243.90184498 |
| 17:10:36 | SELL | 0.00410001 | 24.3902088 |
| 05:23:55 | BUY | 0.00513876 | 1047.3801219 |
| 05:23:55 | BUY | 0.00513876 | 152.6198781 |
| 20:51:32 | SELL | 0.00410000 | 32550.33333333 |
| 05:52:06 | SELL | 0.00410000 | 33799.47220984 |
| 05:52:04 | SELL | 0.00410001 | 2439.01871214 |
| 05:52:03 | SELL | 0.00410001 | 25.39018441 |
| 21:35:26 | SELL | 0.00410000 | 136.77197775 |
| 21:34:11 | SELL | 0.00410001 | 25.39018441 |
| 00:23:11 | SELL | 0.00410000 | 40.20307689 |
| 00:23:05 | BUY | 0.00513876 | 19.45994948 |
| 00:22:44 | BUY | 0.00513876 | 19.45994948 |
| 00:20:38 | SELL | 0.00410000 | 1957.00000 |
| 12:40:57 | SELL | 0.00410000 | 106.28924363 |
| 23:06:36 | SELL | 0.00410000 | 25915.98185192 |
| 23:06:36 | SELL | 0.00410001 | 10000.0000 |
| 23:06:36 | SELL | 0.00411000 | 2433.09002433 |
| 23:06:36 | SELL | 0.00411001 | 7299.25231398 |
| 23:06:36 | SELL | 0.00411101 | 7364.68351518 |
| 23:06:36 | SELL | 0.00411102 | 25.32486341 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
