| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032976 | + 0.1% | 1707.3 | Ethereum |
| ZEC | 0.00341680 | - 0.2% | 830.7 | Zcash |
| DASH | 0.00048421 | + 3.9% | 238.8 | DASH |
| LTC | 0.00079235 | - 0.1% | 168.9 | Litecoin |
| ETC | 0.00012036 | + 0.7% | 87.5 | EthereumClassic |
TRX-BTC | 0.00000429 | - 8% | 26.6 | Tron Token |
SHIB-USDTb | T0.00000611 | + 7.2% | 26.2 | SHIBA INU |
BIG-BTC | 0.00544645 | - 0.4% | 15.8 | BIG |
DOGE-BTC | 0.00000135 | + 1.6% | 7.5 | Dogecoin |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
ETH-BTC | 0.03042838 | + 0.7% | 5.6 | Ethereum |
BTC-USDTt | T70723.37 | + 4.6% | 4.8 | Bitcoin |
| BCHABC | 0.00011329 | - 1.5% | 3.5 | BitcoinCashABC |
BTC-USDT | T70828.66 | + 4.7% | 2.7 | Bitcoin |
ETH-USDT | T2161.4316295 | + 5.7% | 2.6 | Ethereum |
BTC-USDTb | T70777.61 | + 4.5% | 1.6 | Bitcoin |
ETH-USDC | 2161.4252662 | + 5.2% | 1.4 | Ethereum |
BTC-RUR | R6079407.13 | + 0.6% | 1 | Bitcoin |
USDT-RUR | R85.96 | - 3.2% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.9% | 0.7 | BNB BSC |
| BTC | T68428.51 | + 0.7% | 0.6 | Bitcoin |
DOGE-USDT | T0.09510560 | + 5.9% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.6% | 0.5 | Dogecoin |
DASH-BTC | 0.00048363 | + 3.7% | 0.4 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185169.39 | + 1.2% | 0.4 | Ethereum |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001837 | - 0.3% | 0.2 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
| BTC | T70598.97 | + 3.7% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R180776.64 | - 1.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.40751 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| BTC | R6048966.00 | + 0.6% | 0.1 | Bitcoin |
| LIZA | R0.00 | - 3% | 0.1 | Bitcoin Liza |
YO-BTC | 0.00609338 | - 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 3.2% | 0.1 | Yo Token ERC20 |
- ATLerc20 / RUR
- Last: 0.29000000
- 24High: 0.29000000
- 24Low: 0.29000000
- 24V: 0 ATL(e)
| Fiyat | ATL(e) | RUR |
|---|
| 0.29000000 | 3.39153433 | 0.98354495 |
| 0.29000001 | 4.54291574 | 1.31744561 |
| 0.29617199 | 11.7647003 | 3.48437469 |
| 0.29617200 | 803.156770 | 237.87254688 |
| 0.29999998 | 2.15552698 | 0.64665805 |
| 0.30000000 | 27.0681771 | 8.12045313 |
| 0.31000000 | 0.51098671 | 0.15840588 |
| 0.31025900 | 558.5575475 | 173.29750612 |
| 0.31025901 | 6667.55174819 | 2068.66800451 |
| 0.31125000 | 6.29154840 | 1.95824443 |
| 0.37000000 | 0.50000000 | 0.18500000 |
| 0.41022695 | 0.51917717 | 0.21298046 |
| 0.49999998 | 1.00000000 | 0.49999998 |
| 0.55371288 | 859.190950 | 475.74509539 |
| 0.57000000 | 0.50000000 | 0.28500000 |
| 0.59335297 | 1.00692049 | 0.59745926 |
| 0.62994973 | 1.59457852 | 1.00450430 |
| 0.87000000 | 0.50000000 | 0.43500000 |
| 0.89999998 | 1.00000000 | 0.89999998 |
| 1.20000000 | 7.00000000 | 8.40000000 |
| 1.24000000 | 0.50000000 | 0.62000000 |
| 1.24874998 | 36.39182086 | 45.44428557 |
| 1.30000000 | 0.09166666 | 0.11916665 |
| 1.40000000 | 0.07857142 | 0.10999998 |
| 1.50000000 | 0.07857142 | 0.11785713 |
| 1.55800000 | 40.0000000 | 62.3200000 |
| 1.58000000 | 29.78000002 | 47.05240003 |
| 1.59190846 | 21.12785678 | 33.63361394 |
| 1.70000000 | 10.28470586 | 17.48399996 |
| 1.74000000 | 0.40000000 | 0.69600000 |
| 1.75000000 | 0.30000000 | 0.52500000 |
| 1.78000000 | 1.83465583 | 3.26568737 |
| 1.80000000 | 0.40495711 | 0.72892279 |
| 1.80100000 | 15.01759072 | 27.04668088 |
| 1.89999998 | 1.00000000 | 1.89999998 |
| 1.90000000 | 1.00000000 | 1.90000000 |
| 1.99489000 | 116.60194174 | 232.60804755 |
| 1.99489080 | 24.34787981 | 48.57136143 |
| 1.99489087 | 75.70903576 | 151.03126421 |
| 1.99900000 | 0.10000000 | 0.19990000 |
| 1.99999898 | 9.88500000 | 19.76998991 |
| 2.00000000 | 1.09588638 | 2.19177276 |
| 2.02030166 | 0.05000000 | 0.10101508 |
| 2.10000000 | 1.00000000 | 2.10000000 |
| 2.20000000 | 1.00000000 | 2.20000000 |
| 2.30000000 | 1.00000000 | 2.30000000 |
| 2.40000000 | 1.00000000 | 2.40000000 |
| 2.50000000 | 482.000000 | 1205.00000 |
| 2.59000000 | 0.10000000 | 0.25900000 |
| 2.59999900 | 39.4300000 | 102.51796057 |
| Fiyat | ATL(e) | RUR |
|---|
| 0.16335065 | 1.17958875 | 0.19268658 |
| 0.15550001 | 0.64308741 | 0.10000009 |
| 0.15550000 | 6.43086816 | 0.99999999 |
| 0.15543155 | 82.33700238 | 12.7977679 |
| 0.15100001 | 0.72847677 | 0.10999999 |
| 0.15100000 | 7.79028229 | 1.17633262 |
| 0.15000001 | 0.73333328 | 0.10999999 |
| 0.15000000 | 2.00000000 | 0.30000000 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 1.81818181 | 0.19999999 |
| 0.10988513 | 1803.94857 | 198.22712312 |
| 0.10050005 | 1.09452681 | 0.10999999 |
| 0.10050004 | 100.000000 | 10.0500040 |
| 0.10050003 | 1.09452703 | 0.10999999 |
| 0.10050002 | 109.45271453 | 10.99999999 |
| 0.10009001 | 1.09901078 | 0.10999999 |
| 0.10009000 | 200.000000 | 20.0180000 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 60.0000000 | 6.00000000 |
| 0.08828970 | 1.24589844 | 0.10999999 |
| 0.07151001 | 1.53824618 | 0.10999999 |
| 0.07151000 | 27.96811634 | 1.99999999 |
| 0.07120001 | 1.54494360 | 0.10999999 |
| 0.07120000 | 10.0000000 | 0.71200000 |
| 0.05877577 | 4047.11921 | 237.87254784 |
| 0.05100092 | 2.15682383 | 0.10999999 |
| 0.05100091 | 202.15682426 | 10.31018199 |
| 0.05100090 | 200.000000 | 10.2001800 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.03151001 | 3.49095414 | 0.10999999 |
| 0.03151000 | 63.47191367 | 1.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 25.0000000 | 0.50000000 |
| 0.01515101 | 7.26024205 | 0.10999999 |
| 0.01515100 | 132.00448815 | 1.99999999 |
| 0.01510010 | 7.28471996 | 0.10999999 |
| 0.01510009 | 206.660000 | 3.12058459 |
| 0.01111112 | 9.89999208 | 0.10999999 |
| 0.01111111 | 54.90000549 | 0.60999999 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 90.9090909 | 0.99999999 |
| 0.01005003 | 10.94524095 | 0.10999999 |
| 0.01005002 | 3000.00000 | 30.1500600 |
| 0.01000000 | 1200.00000 | 12.0000000 |
| 0.00515100 | 2000.00000 | 10.3020000 |
| 0.00200029 | 499.92751051 | 0.99999999 |
| 0.00151510 | 2000.00000 | 3.03020000 |
| 0.00111119 | 899.93610453 | 0.99999999 |
| 0.00111111 | 99.0000990 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | ATL(e) |
|---|
| 01:37:11 | BUY | 0.29000000 | 0.34500000 |
| 18:18:12 | BUY | 0.29999998 | 0.33400000 |
| 18:12:34 | BUY | 0.29999998 | 0.33400000 |
| 20:45:33 | BUY | 0.27625000 | 27.0000000 |
| 10:34:38 | SELL | 0.15543153 | 48.78959668 |
| 10:34:38 | SELL | 0.16506334 | 0.66641084 |
| 10:34:38 | SELL | 0.17000000 | 52.60178671 |
| 23:26:16 | SELL | 0.17000000 | 25.96964186 |
| 23:26:16 | SELL | 0.17000001 | 0.64705878 |
| 23:26:15 | SELL | 0.17000001 | 78.89043135 |
| 23:26:15 | SELL | 0.17000002 | 9.00000000 |
| 23:26:15 | SELL | 0.17000002 | 0.64705874 |
| 23:26:15 | SELL | 0.17000002 | 0.58823581 |
| 23:26:15 | SELL | 0.17000003 | 1.21751072 |
| 20:23:38 | SELL | 0.17000003 | 1.72366523 |
| 20:23:38 | SELL | 0.17000003 | 2.94117595 |
| 20:23:38 | SELL | 0.17000004 | 0.64705867 |
| 20:23:38 | SELL | 0.17000007 | 95.93330861 |
| 20:23:38 | SELL | 0.17000008 | 2.94117508 |
| 13:24:48 | SELL | 0.17000007 | 80.53720737 |
| 13:24:48 | SELL | 0.17000008 | 11.76470029 |
| 13:24:48 | SELL | 0.18000000 | 0.88888944 |
| 13:24:48 | SELL | 0.19000000 | 2.31578999 |
| 13:24:48 | SELL | 0.19000001 | 0.57894733 |
| 13:24:48 | SELL | 0.20000000 | 0.75000050 |
| 13:24:48 | SELL | 0.20000001 | 0.50000002 |
| 13:24:48 | SELL | 0.20000001 | 0.54999997 |
| 13:24:48 | SELL | 0.22100003 | 6.29154840 |
| 18:51:49 | BUY | 0.29999980 | 79.33405333 |
| 18:51:49 | BUY | 0.29999980 | 0.66600000 |
| 23:04:40 | BUY | 0.29999980 | 0.33400000 |
| 05:17:48 | SELL | 0.22100002 | 100.72547162 |
| 05:17:47 | SELL | 0.29999979 | 18.49440113 |
| 10:03:11 | BUY | 0.29999979 | 8.80467203 |
| 08:28:14 | SELL | 0.22000020 | 136.12270085 |
| 23:59:28 | BUY | 0.29677971 | 0.33700000 |
| 23:56:32 | BUY | 0.29677971 | 0.33700000 |
| 19:32:05 | SELL | 0.21100001 | 38.19307726 |
| 19:32:05 | SELL | 0.21100002 | 9.47867204 |
| 14:16:06 | BUY | 0.29677972 | 20.54943819 |
| 11:13:28 | BUY | 0.29677972 | 0.33700000 |
| 14:31:20 | BUY | 0.29677972 | 10.91825032 |
| 14:31:20 | BUY | 0.29000000 | 0.51098671 |
| 14:31:20 | BUY | 0.28000000 | 1.57076297 |
| 14:28:27 | BUY | 0.27000000 | 0.55555608 |
| 14:28:27 | BUY | 0.25027965 | 0.06379596 |
| 08:33:45 | BUY | 0.25027965 | 0.43004092 |
| 22:16:43 | BUY | 0.24400000 | 32.92977346 |
| 22:16:43 | BUY | 0.24000000 | 0.60000000 |
| 22:16:43 | BUY | 0.24000000 | 51.11916726 |
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
ahmet1951 L1: Dıce den nasıl para kazanabiliriz
