| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03045691 | - 0.5% | 1891.7 | Ethereum |
| ZEC | 0.00341962 | - 1.5% | 834.3 | Zcash |
| DASH | 0.00046821 | - 0.1% | 223.7 | DASH |
| LTC | 0.00079540 | + 0.3% | 177.2 | Litecoin |
| ETC | 0.00011983 | - 0.2% | 89 | EthereumClassic |
TRX-BTC | 0.00000465 | + 5.5% | 21 | Tron Token |
BIG-BTC | 0.00546571 | - 0.4% | 9.6 | BIG |
SHIB-USDTb | T0.00000576 | - 3.6% | 8.7 | SHIBA INU |
DOGE-BTC | 0.00000133 | - 0.8% | 3.8 | Dogecoin |
ETH-BTC | 0.03024862 | - 0.9% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.4 | BitcoinCashABC |
ETH-USDT | T2066.4106887 | - 4.1% | 1.2 | Ethereum |
BTC-USDTt | T68304.81 | - 3.2% | 1.2 | Bitcoin |
BTC-USDT | T68491.14 | - 3% | 0.9 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T68499.22 | - 2.9% | 0.7 | Bitcoin |
BTC-RUR | R6053615.07 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2075.5550076 | - 3.8% | 0.4 | Ethereum |
DOGE-USDT | T0.09068600 | - 3.4% | 0.4 | Dogecoin |
USDT-RUR | R87.96 | + 1.9% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001834 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R183321.17 | - 2% | 0.1 | Ethereum |
| BTC | R6021074.00 | - 0.8% | 0.1 | Bitcoin |
DASH-BTC | 0.00046545 | - 0.6% | 0.1 | DASH |
| BTC | T69003.97 | - 2.3% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000464 | + 5.5% | 0.1 | Tron Token |
DOGE-WRUB | 5.67703052 | - 0.5% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
WRUB-RUR | R1.44 | - 1.2% | 0.1 | Wrapped Ruble |
| BTC | T71552.19 | + 4.6% | 0.1 | Bitcoin |
YO-BTC | 0.00610424 | + 0.2% | 0.1 | Yo Token ERC20 |
- BATerc20 / RUR
- Last: 9.55000000
- 24High: 9.55000000
- 24Low: 9.55000000
- 24V: 0 BAT(e)
| Fiyat | BAT(e) | RUR |
|---|
| 9.97150000 | 0.01041917 | 0.10389475 |
| 10.60000000 | 0.10471204 | 1.10994762 |
| 11.93750000 | 0.08564472 | 1.02238384 |
| 12.50000123 | 31.11002952 | 388.87540726 |
| 12.80000001 | 0.01026114 | 0.13134259 |
| 12.90000001 | 0.01002241 | 0.12928908 |
| 13.00000001 | 0.02000000 | 0.26000000 |
| 14.00000001 | 0.02000000 | 0.28000000 |
| 15.00000001 | 0.01000000 | 0.15000000 |
| 16.00000001 | 0.01000000 | 0.16000000 |
| 17.00000001 | 0.01000000 | 0.17000000 |
| 17.73590116 | 10.0000000 | 177.3590116 |
| 17.75000000 | 0.00581945 | 0.10329523 |
| 18.00000001 | 0.01000000 | 0.18000000 |
| 19.00000001 | 0.01000000 | 0.19000000 |
| 20.00000001 | 0.01000000 | 0.20000000 |
| 21.00000001 | 0.03607895 | 0.75765795 |
| 21.05838944 | 0.95923765 | 20.19999999 |
| 22.00000001 | 0.01142859 | 0.25142898 |
| 23.00000000 | 0.01021628 | 0.23497444 |
| 23.09523573 | 1.31860356 | 30.45346005 |
| 24.00000000 | 0.01200114 | 0.28802736 |
| 24.99638000 | 10.0000000 | 249.963800 |
| 24.99640000 | 0.05569027 | 1.39205626 |
| 25.00000000 | 0.04111112 | 1.02777800 |
| 25.30000000 | 0.00934772 | 0.23649731 |
| 25.33155183 | 0.25903310 | 6.56171039 |
| 27.00000000 | 0.01771929 | 0.47842083 |
| 29.15562748 | 0.75000000 | 21.86672061 |
| 29.44400000 | 0.20000000 | 5.88880000 |
| 30.10000000 | 1.00000000 | 30.1000000 |
| 30.40000000 | 1.00000000 | 30.4000000 |
| 31.38000000 | 1.00000000 | 31.3800000 |
| 31.60000000 | 0.10000000 | 3.16000000 |
| 32.00000000 | 0.04000000 | 1.28000000 |
| 33.00000000 | 0.02000000 | 0.66000000 |
| 33.04910030 | 0.48099962 | 15.89660468 |
| 33.94103543 | 0.19637245 | 6.66508428 |
| 34.60516159 | 0.04900843 | 1.69594463 |
| 35.00000000 | 0.05140757 | 1.79926495 |
| 35.07028121 | 0.05111530 | 1.79262794 |
| 35.10000000 | 0.25000000 | 8.77500000 |
| 35.33130000 | 0.30000000 | 10.5993900 |
| 36.33130000 | 0.62037830 | 22.53915013 |
| 37.00000000 | 0.11766816 | 4.35372192 |
| 37.24000000 | 0.33000000 | 12.2892000 |
| 37.28110867 | 0.25000000 | 9.32027716 |
| 37.77269771 | 1.00000000 | 37.77269771 |
| 39.00000000 | 0.00500000 | 0.19500000 |
| 40.00000000 | 10.0000000 | 400.000000 |
| Fiyat | BAT(e) | RUR |
|---|
| 8.57411503 | 0.11663011 | 0.99999997 |
| 8.56000002 | 0.12850467 | 1.09999997 |
| 8.56000001 | 0.01285046 | 0.10999993 |
| 8.56000000 | 1.16822429 | 9.99999992 |
| 8.43975158 | 0.01303355 | 0.10999992 |
| 8.40000001 | 0.01309523 | 0.10999993 |
| 8.40000000 | 0.23904761 | 2.00799992 |
| 8.37000002 | 0.01314217 | 0.10999996 |
| 8.37000001 | 0.01314217 | 0.10999996 |
| 8.37000000 | 1.19474310 | 9.99999974 |
| 8.05000002 | 0.01366459 | 0.10999994 |
| 8.05000001 | 0.02608696 | 0.21000002 |
| 8.05000000 | 0.01306663 | 0.10518637 |
| 8.00993014 | 8.68064932 | 69.53139462 |
| 7.67000002 | 0.01434159 | 0.10999999 |
| 7.67000001 | 0.01434159 | 0.10999999 |
| 7.67000000 | 1.50000000 | 11.5050000 |
| 7.53000001 | 0.01460823 | 0.10999997 |
| 7.53000000 | 1.00000000 | 7.53000000 |
| 7.51980546 | 38.1712500 | 287.04037416 |
| 7.25327606 | 0.01516556 | 0.10999999 |
| 7.25327604 | 0.01516556 | 0.10999999 |
| 7.25327603 | 6.92835565 | 50.25327596 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 0.28571428 | 1.99999996 |
| 6.50000001 | 0.01692307 | 0.10999995 |
| 6.50000000 | 0.15384615 | 0.99999997 |
| 6.49938399 | 0.01692468 | 0.10999999 |
| 6.49938398 | 0.72100036 | 4.68605818 |
| 6.20000001 | 0.01774193 | 0.10999996 |
| 6.20000000 | 0.08196721 | 0.50819670 |
| 6.03000001 | 0.01824212 | 0.10999998 |
| 6.03000000 | 0.08291873 | 0.49999994 |
| 6.00000001 | 0.01833333 | 0.10999998 |
| 6.00000000 | 1.16666666 | 6.99999996 |
| 5.67000001 | 0.01940035 | 0.10999998 |
| 5.67000000 | 2.00000000 | 11.3400000 |
| 5.53000001 | 0.01989150 | 0.10999999 |
| 5.53000000 | 2.00000000 | 11.0600000 |
| 5.40000000 | 0.18518518 | 0.99999997 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 0.24000000 | 1.20000000 |
| 4.51428574 | 0.02436708 | 0.10999996 |
| 4.02222152 | 85.6363700 | 344.4484503 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| 4.00000000 | 1.52750000 | 6.11000000 |
| 3.99999999 | 1.00000000 | 3.99999999 |
| 3.53000001 | 0.03116147 | 0.10999998 |
| 3.53000000 | 4.00000000 | 14.1200000 |
| 3.10000002 | 0.03548387 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | BAT(e) |
|---|
| 09:48:49 | SELL | 9.55000000 | 0.10471204 |
| 09:48:49 | SELL | 9.56000000 | 0.01056000 |
| 09:48:49 | SELL | 9.74551264 | 6.78463179 |
| 09:48:33 | SELL | 9.74551264 | 2.00072138 |
| 09:47:10 | SELL | 9.74551264 | 0.17513373 |
| 09:45:33 | SELL | 9.74551264 | 0.20727340 |
| 09:43:27 | SELL | 9.74551264 | 0.11967526 |
| 09:43:27 | SELL | 9.74551265 | 0.01026114 |
| 09:43:27 | SELL | 9.97767620 | 0.01300163 |
| 09:41:10 | SELL | 9.97767620 | 0.40316224 |
| 09:27:09 | SELL | 9.97767620 | 0.01756971 |
| 02:00:59 | SELL | 9.97767620 | 0.01101604 |
| 01:42:58 | SELL | 9.97767620 | 0.01098930 |
| 01:02:30 | SELL | 9.97767620 | 0.01201604 |
| 00:53:34 | SELL | 9.97767620 | 0.01142626 |
| 00:24:31 | SELL | 9.97767620 | 0.01438134 |
| 00:03:18 | SELL | 9.97767620 | 0.01095764 |
| 00:01:52 | SELL | 9.97767620 | 0.01160307 |
| 23:58:31 | SELL | 9.97767620 | 0.02702594 |
| 23:34:13 | SELL | 9.97767620 | 0.01067221 |
| 23:32:14 | SELL | 9.97767620 | 0.01192694 |
| 23:28:22 | SELL | 9.97767620 | 0.09192497 |
| 23:02:26 | SELL | 9.97767620 | 0.02303421 |
| 23:01:39 | SELL | 9.97767620 | 0.04901904 |
| 23:01:25 | SELL | 9.97767620 | 0.03602770 |
| 22:59:46 | SELL | 9.97767620 | 0.03071445 |
| 22:57:20 | SELL | 9.97767620 | 0.01410682 |
| 22:55:56 | SELL | 9.97767620 | 0.03471305 |
| 22:54:37 | SELL | 9.97767620 | 0.01353848 |
| 22:53:45 | SELL | 9.97767620 | 0.01062722 |
| 22:50:40 | SELL | 9.97767620 | 0.03976653 |
| 22:47:33 | SELL | 9.97767620 | 0.02417736 |
| 22:44:19 | SELL | 9.97767620 | 0.01011209 |
| 22:42:03 | SELL | 9.97767620 | 0.02646375 |
| 22:40:54 | SELL | 9.97767620 | 0.02370327 |
| 22:39:44 | SELL | 9.97767620 | 0.01484566 |
| 22:38:22 | SELL | 9.97767620 | 0.02339129 |
| 22:37:00 | SELL | 9.97767620 | 0.01625664 |
| 22:35:49 | SELL | 9.97767620 | 0.01282898 |
| 22:34:27 | SELL | 9.97767620 | 0.01073421 |
| 22:33:34 | SELL | 9.97767620 | 0.01354459 |
| 22:32:07 | SELL | 9.97767620 | 0.01145201 |
| 22:31:04 | SELL | 9.97767620 | 0.01989776 |
| 22:27:52 | SELL | 9.97767620 | 0.13830404 |
| 22:19:58 | SELL | 9.97767620 | 0.01284690 |
| 22:19:36 | SELL | 9.97767620 | 0.02103317 |
| 22:17:33 | SELL | 9.97767620 | 0.02816199 |
| 22:14:06 | SELL | 9.97767620 | 0.01204043 |
| 22:12:49 | SELL | 9.97767620 | 0.01024111 |
| 22:10:19 | SELL | 9.97767620 | 0.01132143 |
Yanadia: rpowrpow, Thx u
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
