| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03044327 | - 0.6% | 1846.4 | Ethereum |
| ZEC | 0.00341594 | - 1.4% | 806.3 | Zcash |
| DASH | 0.00046971 | + 1.2% | 200.4 | DASH |
| LTC | 0.00079411 | - 0.3% | 183.4 | Litecoin |
| ETC | 0.00011978 | + 0.5% | 85.9 | EthereumClassic |
TRX-BTC | 0.00000455 | + 3.9% | 19.1 | Tron Token |
BIG-BTC | 0.00547116 | - 0.9% | 16.7 | BIG |
SHIB-USDTb | T0.00000580 | - 3.2% | 8.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 5 | YoChat Token |
DOGE-BTC | 0.00000133 | 0% | 4 | Dogecoin |
ETH-BTC | 0.03036130 | - 0.6% | 2.2 | Ethereum |
| BCHABC | 0.00011491 | + 5.6% | 2.1 | BitcoinCashABC |
XRP-BTC | 0.00002032 | - 0.9% | 1.4 | Ripple |
BTC-USDTt | T68473.83 | - 2.8% | 1.2 | Bitcoin |
ETH-USDT | T2083.5232962 | - 3.3% | 1.2 | Ethereum |
BTC-USDT | T68781.83 | - 2.5% | 0.9 | Bitcoin |
BTC-USDTb | T68559.63 | - 2.8% | 0.7 | Bitcoin |
| BTC | T68510.01 | - 2.3% | 0.4 | Bitcoin |
DOGE-USDT | T0.09147025 | - 2.9% | 0.4 | Dogecoin |
ETH-USDC | 2083.4633914 | - 3.4% | 0.3 | Ethereum |
BTC-RUR | R6066662.01 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R87.84 | + 1.3% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
TON-BTC | 0.00001834 | + 2.7% | 0.2 | TON Coin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
| USDT | R87.75 | + 1.5% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00046831 | + 0.1% | 0.1 | DASH |
ETH-RUR | R184190.57 | - 1.5% | 0.1 | Ethereum |
| BTC | R6001802.52 | - 1.2% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
| YOMBA | 0.00000041 | + 7.9% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 5.3% | 0.1 | Bitcoin Liza |
DOGE-WRUB | 5.67703052 | - 0.6% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
WRUB-RUR | R1.44 | - 1.3% | 0.1 | Wrapped Ruble |
| BTC | T71552.19 | - 0.9% | 0.1 | Bitcoin |
YO-BTC | 0.00610475 | + 0.2% | 0.1 | Yo Token ERC20 |
| TON | 0.00001846 | + 2.7% | 0.1 | TON Coin |
- PRX / RUR
- Last: 0.03328654
- 24High: 0.03328654
- 24Low: 0.03328654
- 24V: 0 PRX
| Fiyat | PRX | RUR |
|---|
| 0.04315420 | 4454.88965 | 192.24719893 |
| 0.04571312 | 380.80486112 | 17.40777831 |
| 0.05900000 | 308.77034372 | 18.21745027 |
| 0.08067959 | 4765.69598 | 384.49439773 |
| 0.09900000 | 2.47182370 | 0.24471054 |
| 0.10000000 | 1.56000000 | 0.15600000 |
| 0.11000000 | 2.47157933 | 0.27187372 |
| 0.12000000 | 2.43902623 | 0.29268314 |
| 0.13999977 | 210.89519253 | 29.52527844 |
| 0.13999979 | 250.000000 | 34.9999475 |
| 0.14000000 | 600.53279269 | 84.07459097 |
| 0.19000000 | 8.48081542 | 1.61135492 |
| 0.19900000 | 0.60000000 | 0.11940000 |
| 0.24000000 | 231.90407433 | 55.65697783 |
| 0.26000000 | 777.000000 | 202.020000 |
| 0.26000004 | 150.000000 | 39.0000060 |
| 0.27300000 | 7.00000000 | 1.91100000 |
| 0.28000000 | 10.0000000 | 2.80000000 |
| 0.29000000 | 2.00000000 | 0.58000000 |
| 0.29900000 | 0.40000000 | 0.11960000 |
| 0.39864838 | 4.00000000 | 1.59459352 |
| 0.48327700 | 37.43422894 | 18.09110185 |
| 0.49000000 | 2.00000000 | 0.98000000 |
| 0.49900000 | 0.50000000 | 0.24950000 |
| 0.50000000 | 230.765500 | 115.382750 |
| 0.76346874 | 4.00000000 | 3.05387496 |
| 0.80000000 | 200.000000 | 160.000000 |
| 0.89000000 | 2.00000000 | 1.78000000 |
| 0.89800000 | 100.000000 | 89.8000000 |
| 0.89900000 | 0.50000000 | 0.44950000 |
| 0.89999988 | 130.000000 | 116.9999844 |
| 0.96000000 | 4.50971219 | 4.32932370 |
| 0.97900000 | 555.000000 | 543.345000 |
| 1.00000000 | 351.62038912 | 351.62038912 |
| 1.20000000 | 261.00063966 | 313.20076759 |
| 1.48000000 | 67.56756756 | 99.99999998 |
| 1.80000000 | 55.55555555 | 99.99999999 |
| 1.89000000 | 2.00000000 | 3.78000000 |
| 1.89900000 | 0.50000000 | 0.94950000 |
| 2.00000000 | 51.0000000 | 102.000000 |
| 2.01778771 | 43.5944864 | 87.96441888 |
| 2.20899972 | 45.26935838 | 99.99999998 |
| 2.71100000 | 66.88675765 | 181.32999998 |
| 2.89000000 | 2.00000000 | 5.78000000 |
| 2.89900000 | 0.50000000 | 1.44950000 |
| 3.00000000 | 201.000000 | 603.000000 |
| 3.50000000 | 28.57142857 | 99.99999999 |
| 4.20899972 | 23.75861407 | 99.99999996 |
| 4.70000000 | 24.27659574 | 114.09999997 |
| 4.78000000 | 155.000000 | 740.900000 |
| Fiyat | PRX | RUR |
|---|
| 0.03328654 | 0.66263956 | 0.02205697 |
| 0.03228650 | 6.19453951 | 0.19999999 |
| 0.03068146 | 3.58522703 | 0.10999999 |
| 0.03068145 | 3.58522820 | 0.10999999 |
| 0.03000002 | 3.66666422 | 0.10999999 |
| 0.03000001 | 7.00000099 | 0.21000009 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02894283 | 1036.52614498 | 30.0000000 |
| 0.02600001 | 4.23076760 | 0.10999999 |
| 0.02600000 | 38.46153846 | 0.99999999 |
| 0.02487062 | 4.42288933 | 0.10999999 |
| 0.02164501 | 5.08200273 | 0.10999999 |
| 0.02164500 | 5.08200508 | 0.10999999 |
| 0.02005146 | 7989.74235 | 160.20599914 |
| 0.01697016 | 6.48196599 | 0.10999999 |
| 0.01697015 | 418.38168784 | 7.09999999 |
| 0.01641101 | 6.70281719 | 0.10999999 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 66.66666666 | 0.99999999 |
| 0.01100311 | 9.99717352 | 0.10999999 |
| 0.01100310 | 100.8806609 | 1.10999999 |
| 0.01100309 | 90.88356089 | 0.99999999 |
| 0.01100222 | 9.99798222 | 0.10999999 |
| 0.01100221 | 11.81580791 | 0.12999999 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 9.18181818 | 0.10099999 |
| 0.01072520 | 17924.81249 | 192.24719891 |
| 0.01001000 | 10.98901098 | 0.10999999 |
| 0.01000999 | 14.98502995 | 0.14999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 1000.00000 | 10.0000000 |
| 0.00800001 | 13.74998281 | 0.10999999 |
| 0.00800000 | 125.000000 | 1.00000000 |
| 0.00400001 | 27.49993125 | 0.10999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 0.00200010 | 54.99725013 | 0.10999999 |
| 0.00200009 | 499.97750101 | 0.99999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 565.000000 | 1.13000000 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 1109.9889001 | 1.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00018520 | 593.9524838 | 0.10999999 |
| 0.00018519 | 5399.85960365 | 0.99999999 |
| 0.00011121 | 989.11968348 | 0.10999999 |
| 0.00011120 | 9982.01438848 | 1.10999999 |
| 0.00011119 | 8993.61453368 | 0.99999999 |
| 0.00000118 | 93220.33898305 | 0.10999999 |
| 0.00000117 | 10094017.09401709 | 11.80999999 |
| 0.00000116 | 956896.55172413 | 1.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PRX |
|---|
| 06:39:22 | SELL | 0.03328654 | 9.37953364 |
| 21:24:10 | SELL | 0.03328654 | 20.0000000 |
| 18:47:32 | BUY | 0.04571312 | 910.00468784 |
| 18:47:32 | BUY | 0.04571311 | 60.26506601 |
| 18:47:32 | BUY | 0.04000000 | 123.50813748 |
| 06:07:28 | BUY | 0.04571314 | 2.19000000 |
| 19:51:01 | SELL | 0.03238652 | 122.78505617 |
| 19:51:01 | SELL | 0.03238653 | 308.77034372 |
| 19:51:01 | SELL | 0.03238653 | 123.50813748 |
| 04:08:37 | SELL | 0.03228652 | 85.0000000 |
| 18:15:37 | BUY | 0.05948035 | 1.68125000 |
| 15:39:36 | SELL | 0.03228601 | 204.45686287 |
| 15:39:36 | SELL | 0.03228602 | 61.94631601 |
| 15:39:36 | SELL | 0.03228602 | 3.09731611 |
| 21:19:06 | BUY | 0.06123862 | 3.01996453 |
| 21:18:17 | BUY | 0.06123862 | 1.12964008 |
| 21:18:16 | BUY | 0.05056889 | 1.89032445 |
| 20:30:54 | BUY | 0.05056889 | 15.69918977 |
| 20:30:25 | BUY | 0.05056889 | 136.72178146 |
| 20:30:25 | BUY | 0.05056888 | 17.58951422 |
| 07:50:51 | BUY | 0.05056888 | 19.02693535 |
| 22:40:08 | SELL | 0.04045511 | 277.2835111 |
| 22:40:08 | SELL | 0.04045600 | 2.47182370 |
| 05:45:07 | SELL | 0.04045511 | 40.92134946 |
| 05:45:07 | SELL | 0.04046000 | 2.47157933 |
| 05:45:06 | SELL | 0.05430480 | 261.96818004 |
| 12:06:23 | SELL | 0.04488000 | 3.13868664 |
| 10:43:44 | SELL | 0.04488000 | 934.89313332 |
| 04:52:19 | SELL | 0.04045511 | 357.200000 |
| 03:32:55 | SELL | 0.04045511 | 807.72050944 |
| 03:32:55 | SELL | 0.04045512 | 1.37949056 |
| 03:32:38 | SELL | 0.04045512 | 152.93180512 |
| 03:32:38 | SELL | 0.04045512 | 741.56250198 |
| 03:32:38 | SELL | 0.04100001 | 2.43902623 |
| 20:08:05 | BUY | 0.06827532 | 14.61728776 |
| 20:07:56 | BUY | 0.06827532 | 14.61728776 |
| 20:07:45 | BUY | 0.06827532 | 14.61728776 |
| 20:07:34 | BUY | 0.06827532 | 14.61728776 |
| 20:07:22 | BUY | 0.06827532 | 14.61728776 |
| 20:07:13 | BUY | 0.06827532 | 14.61728776 |
| 20:07:00 | BUY | 0.06827532 | 42.18481104 |
| 20:06:50 | BUY | 0.06827532 | 46.8615190 |
| 20:06:41 | BUY | 0.06827532 | 46.8615190 |
| 20:06:26 | BUY | 0.06827532 | 77.6543265 |
| 20:06:16 | BUY | 0.06827532 | 77.6543265 |
| 20:06:08 | BUY | 0.06827532 | 77.6543265 |
| 20:06:00 | BUY | 0.06827532 | 64.96545242 |
| 20:06:00 | BUY | 0.06827532 | 12.68887408 |
| 18:30:05 | SELL | 0.05462021 | 1036.10757503 |
| 18:30:05 | SELL | 0.05462023 | 549.24704698 |
Yanadia: okika, Thank you Oki 20 running fast :)(
Yanadia: & All thank you ..i made cookies to day for kids & eid 2morrow
Yanadia: come to my house :))
Yanadia: rpowrpow, Thx u
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
