| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03043965 | - 0.2% | 1899.8 | Ethereum |
| ZEC | 0.00340202 | - 2% | 815.5 | Zcash |
| DASH | 0.00048266 | + 5.1% | 230.5 | DASH |
| LTC | 0.00079594 | + 0.2% | 169.1 | Litecoin |
| ETC | 0.00011962 | - 0.2% | 86.1 | EthereumClassic |
TRX-BTC | 0.00000458 | + 1.4% | 19.1 | Tron Token |
SHIB-USDTb | T0.00000579 | - 1.1% | 8.6 | SHIBA INU |
BIG-BTC | 0.00546367 | - 0.3% | 8.4 | BIG |
| BCHABC | 0.00011491 | + 4.8% | 2.5 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | 0% | 2.5 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.4 | YoChat Token |
ETH-BTC | 0.03022081 | - 0.4% | 1.6 | Ethereum |
XRP-BTC | 0.00002034 | - 0.4% | 0.9 | Ripple |
BTC-USDTt | T67681.03 | - 2.1% | 0.9 | Bitcoin |
ETH-USDT | T2052.6191249 | - 1.7% | 0.9 | Ethereum |
BTC-USDT | T67869.61 | - 1.6% | 0.8 | Bitcoin |
BTC-USDTb | T67770.82 | - 1.7% | 0.5 | Bitcoin |
ETH-USDC | 2049.9785080 | - 2.7% | 0.3 | Ethereum |
BNB-BTC | 0.00919262 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6045563.85 | - 0.6% | 0.3 | Bitcoin |
| BTC | T68081.74 | - 1.4% | 0.3 | Bitcoin |
USDT-RUR | R88.87 | + 0.7% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.09036350 | - 1.4% | 0.2 | Dogecoin |
DASH-BTC | 0.00048170 | + 5.3% | 0.2 | DASH |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
DOGE-ETH | E0.00004386 | + 0.1% | 0.1 | Dogecoin |
TON-BTC | 0.00001841 | + 0.8% | 0.1 | TON Coin |
| BTC | R6016800.00 | - 1.7% | 0.1 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
ETH-RUR | R182853.76 | - 0.9% | 0.1 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
| TRX | 0.00000466 | + 3.6% | 0.1 | Tron Token |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| ETH | $2251.21 | - 2.2% | 0.1 | Ethereum |
USDT-USDC | 1.00302586 | - 0.9% | 0.1 | USDT ERC20 |
| TON | 0.00001846 | + 2.3% | 0.1 | TON Coin |
| USDT | $1.09 | 0% | 0.1 | USDT ERC20 |
- SHIBerc20 / RUR
- Last: 0.00050693
- 24High: 0.00051580
- 24Low: 0.00050485
- 24V: 33070.71 SHIB(e)
| Fiyat | SHIB(e) | RUR |
|---|
| 0.00050693 | 102.23967176 | 0.05182835 |
| 0.00051200 | 1.04251080 | 0.00053376 |
| 0.00051250 | 1.03628086 | 0.00053109 |
| 0.00051300 | 1.03632461 | 0.00053163 |
| 0.00051350 | 1.03628889 | 0.00053213 |
| 0.00051400 | 1.03018215 | 0.00052951 |
| 0.00051450 | 1.03015252 | 0.00053001 |
| 0.00051500 | 1.01800353 | 0.00052427 |
| 0.00051510 | 1.02407843 | 0.00052750 |
| 0.00051520 | 1.02407371 | 0.00052760 |
| 0.00051530 | 1.03016464 | 0.00053084 |
| 0.00051540 | 1.02406427 | 0.00052780 |
| 0.00051550 | 1.02405956 | 0.00052790 |
| 0.00051560 | 1.02405484 | 0.00052800 |
| 0.00051570 | 1.02410936 | 0.00052813 |
| 0.00051580 | 1.02088178 | 0.00052657 |
| 0.00051590 | 1.01803089 | 0.00052520 |
| 0.00051600 | 1.01800779 | 0.00052529 |
| 0.00051610 | 1.01800426 | 0.00052539 |
| 0.00051620 | 1.01800074 | 0.00052549 |
| 0.00051630 | 1.01799722 | 0.00052559 |
| 0.00051640 | 1.01799370 | 0.00052569 |
| 0.00051753 | 2365.09127282 | 1.22400568 |
| 0.00052000 | 3015.39992192 | 1.56800795 |
| 0.00052012 | 2353.3103428 | 1.22400377 |
| 0.00052272 | 2241.60050345 | 1.17172941 |
| 0.00052500 | 32063.28453093 | 16.83322437 |
| 0.00052535 | 2329.91614244 | 1.22402144 |
| 0.00052798 | 2318.30302153 | 1.22401762 |
| 0.00053000 | 12977.09365398 | 6.87785963 |
| 0.00053001 | 1219.734988 | 0.64647174 |
| 0.00053062 | 1268.30298716 | 0.67298693 |
| 0.00053209 | 1200.00000 | 0.63850800 |
| 0.00053328 | 2295.24503654 | 1.22400827 |
| 0.00053595 | 2283.80026264 | 1.22400275 |
| 0.00053741 | 1200.00000 | 0.64489200 |
| 0.00053864 | 2272.42602307 | 1.22401955 |
| 0.00054000 | 3125.79846873 | 1.68793117 |
| 0.00054001 | 210.313998 | 0.11357166 |
| 0.00054134 | 2261.07930736 | 1.22401267 |
| 0.00054278 | 1200.00000 | 0.65133600 |
| 0.00054405 | 2249.80316098 | 1.22400540 |
| 0.00054567 | 5001.00000 | 2.72889567 |
| 0.00054678 | 2238.59716445 | 1.22402015 |
| 0.00054821 | 34752.98672002 | 19.05193484 |
| 0.00054952 | 2227.41955304 | 1.22401159 |
| 0.00054987 | 5001.00000 | 2.74989987 |
| 0.00055000 | 3160.59254431 | 1.73832589 |
| 0.00055001 | 208.329201 | 0.11458314 |
| 0.00055227 | 2216.31207521 | 1.22400266 |
| Fiyat | SHIB(e) | RUR |
|---|
| 0.00050644 | 1.04245320 | 0.00052793 |
| 0.00050594 | 1.04251492 | 0.00052744 |
| 0.00050545 | 1.04859036 | 0.00053000 |
| 0.00050495 | 1.06125358 | 0.00053587 |
| 0.00050485 | 817.99864218 | 0.41296661 |
| 0.00050396 | 1.07028335 | 0.00053937 |
| 0.00050297 | 1.04250750 | 0.00052434 |
| 0.00050233 | 4364.98104191 | 2.19266092 |
| 0.00050198 | 1993.17247698 | 1.00053271 |
| 0.00050099 | 1.03630810 | 0.00051917 |
| 0.00050002 | 2453.39736409 | 1.22674774 |
| 0.00050000 | 235.595840 | 0.11779792 |
| 0.00049983 | 2400.81629755 | 1.20000001 |
| 0.00049734 | 2412.83630917 | 1.20000001 |
| 0.00049507 | 4040.91926394 | 2.00053789 |
| 0.00049505 | 1.08665791 | 0.00053794 |
| 0.00049486 | 2424.92828275 | 1.20000001 |
| 0.00049406 | 1.08668987 | 0.00053688 |
| 0.00049307 | 1.08668140 | 0.00053580 |
| 0.00049239 | 2437.0925689 | 1.20000001 |
| 0.00049208 | 1.11278653 | 0.00054757 |
| 0.00049109 | 1.08025005 | 0.00053049 |
| 0.00049010 | 0.89689859 | 0.00043956 |
| 0.00049002 | 4081.4660626 | 1.99999999 |
| 0.00049000 | 2920.46785706 | 1.43102924 |
| 0.00048994 | 2449.27952403 | 1.20000001 |
| 0.00048911 | 1.08026824 | 0.00052836 |
| 0.00048812 | 2049.77620256 | 1.00053675 |
| 0.00048750 | 64.83592627 | 0.03160751 |
| 0.00048713 | 2053.94629769 | 1.00053885 |
| 0.00048614 | 1.09779075 | 0.00053367 |
| 0.00048515 | 2062.3243739 | 1.00053666 |
| 0.00048507 | 2473.86977138 | 1.20000001 |
| 0.00048439 | 4128.90439521 | 1.99999999 |
| 0.00048416 | 2066.53257186 | 1.00053240 |
| 0.00048265 | 2486.27371802 | 1.20000001 |
| 0.00048024 | 4581.04283275 | 2.20000000 |
| 0.00048014 | 4165.45174324 | 1.99999999 |
| 0.00048000 | 2348.32712498 | 1.12719701 |
| 0.00047785 | 2511.24832061 | 1.20000001 |
| 0.00047547 | 4627.00067301 | 2.20000000 |
| 0.00047480 | 4212.29991575 | 1.99999999 |
| 0.00047310 | 4650.17968717 | 2.20000001 |
| 0.00047074 | 2549.17791138 | 1.20000001 |
| 0.00047048 | 4250.97772487 | 1.99999999 |
| 0.00047000 | 2406.9841702 | 1.13128255 |
| 0.00046839 | 2561.96761246 | 1.20000001 |
| 0.00046605 | 4720.52357044 | 2.20000001 |
| 0.00046517 | 4299.50340735 | 1.99999999 |
| 0.00046373 | 4744.13993056 | 2.20000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | SHIB(e) |
|---|
| 21:07:22 | SELL | 0.00050693 | 1.04251080 |
| 21:07:22 | SELL | 0.00050743 | 96.71781744 |
| 21:07:01 | BUY | 0.00050743 | 133.28218256 |
| 21:06:25 | SELL | 0.00050743 | 1.03628086 |
| 21:06:25 | SELL | 0.00050792 | 655.68153658 |
| 21:06:04 | BUY | 0.00050792 | 44.31846342 |
| 21:05:11 | SELL | 0.00050792 | 1.03632461 |
| 21:05:10 | SELL | 0.00050842 | 4.64521197 |
| 21:04:52 | BUY | 0.00050842 | 51.35478803 |
| 21:02:21 | SELL | 0.00050842 | 1.03628889 |
| 21:02:21 | SELL | 0.00051350 | 7.60892308 |
| 21:02:01 | BUY | 0.00051350 | 59.39107692 |
| 21:00:36 | BUY | 0.00051350 | 700.000000 |
| 21:00:19 | SELL | 0.00051350 | 30.60892308 |
| 20:58:44 | BUY | 0.00051350 | 1.03015223 |
| 20:58:44 | BUY | 0.00051000 | 668.36092469 |
| 20:58:21 | SELL | 0.00051000 | 121.63907531 |
| 20:57:31 | SELL | 0.00051000 | 199.07169003 |
| 20:57:03 | SELL | 0.00051000 | 0.10187194 |
| 20:57:03 | SELL | 0.00051300 | 198.96981809 |
| 20:56:42 | BUY | 0.00051300 | 1.03018191 |
| 20:56:17 | SELL | 0.00051000 | 240.000000 |
| 20:56:16 | SELL | 0.00051000 | 87.93624121 |
| 20:55:26 | SELL | 0.00051000 | 121.08112696 |
| 20:55:26 | SELL | 0.00051250 | 77.93351169 |
| 20:55:18 | BUY | 0.00051250 | 1.03015194 |
| 20:55:18 | BUY | 0.00051200 | 11.03633637 |
| 20:55:00 | SELL | 0.00051200 | 88.96366363 |
| 20:54:18 | BUY | 0.00051200 | 1.03633637 |
| 20:54:02 | SELL | 0.00051000 | 100.000000 |
| 20:53:16 | SELL | 0.00051000 | 29.11501881 |
| 20:53:16 | SELL | 0.00051150 | 0.88498119 |
| 20:52:53 | BUY | 0.00051150 | 33.11501881 |
| 20:49:52 | SELL | 0.00051150 | 66.88498119 |
| 20:47:43 | BUY | 0.00051150 | 1.03629255 |
| 20:47:43 | BUY | 0.00051100 | 22.07872626 |
| 20:47:16 | SELL | 0.00051100 | 77.92127374 |
| 20:45:47 | BUY | 0.00051100 | 1.03632841 |
| 20:45:47 | BUY | 0.00051050 | 11.04239785 |
| 20:45:19 | SELL | 0.00051050 | 88.95760215 |
| 20:44:40 | BUY | 0.00051050 | 0.52121871 |
| 20:44:40 | BUY | 0.00051050 | 0.52117914 |
| 20:44:17 | SELL | 0.00051000 | 100.000000 |
| 20:43:11 | BUY | 0.00051000 | 1.05497574 |
| 20:42:51 | SELL | 0.00050485 | 1300.00000 |
| 20:40:59 | SELL | 0.00050485 | 258.94502426 |
| 20:40:59 | SELL | 0.00050495 | 41.05497574 |
| 20:40:33 | BUY | 0.00050495 | 298.94502426 |
| 20:39:51 | BUY | 0.00050495 | 1000.00000 |
| 20:39:34 | SELL | 0.00050495 | 1.05497574 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
