| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03052764 | - 0.2% | 1891.5 | Ethereum |
| ZEC | 0.00341698 | - 1.5% | 844.5 | Zcash |
| DASH | 0.00046447 | - 0.7% | 229.5 | DASH |
| LTC | 0.00079435 | - 0.2% | 175.5 | Litecoin |
| ETC | 0.00011918 | - 0.7% | 86.9 | EthereumClassic |
TRX-BTC | 0.00000465 | + 5.5% | 21.1 | Tron Token |
BIG-BTC | 0.00546552 | - 0.4% | 9.6 | BIG |
SHIB-USDTb | T0.00000576 | - 3.6% | 8.5 | SHIBA INU |
DOGE-BTC | 0.00000133 | - 0.8% | 3.8 | Dogecoin |
ETH-BTC | 0.03024862 | - 0.9% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.4 | BitcoinCashABC |
ETH-USDT | T2066.4106887 | - 4.1% | 1.2 | Ethereum |
BTC-USDTt | T68299.94 | - 3.2% | 1.2 | Bitcoin |
BTC-USDT | T68313.63 | - 3.2% | 0.9 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T68430.65 | - 3.1% | 0.7 | Bitcoin |
BTC-RUR | R6053615.07 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.09070249 | - 3.4% | 0.4 | Dogecoin |
ETH-USDC | 2075.5550076 | - 3.8% | 0.4 | Ethereum |
USDT-RUR | R88.00 | + 1.9% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001834 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R183323.73 | - 2% | 0.1 | Ethereum |
| BTC | R6021074.00 | - 1.9% | 0.1 | Bitcoin |
DASH-BTC | 0.00046446 | - 0.8% | 0.1 | DASH |
| BTC | T69003.97 | - 2.3% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000464 | + 5.5% | 0.1 | Tron Token |
DOGE-WRUB | 5.67514353 | - 0.6% | 0.1 | Dogecoin |
WRUB-RUR | R1.43 | - 1.3% | 0.1 | Wrapped Ruble |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00610546 | + 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T420.34142858 | - 1.8% | 0.1 | Yo Token ERC20 |
- XVG / RUR
- Last: 0.13000001
- 24High: 0.15000001
- 24Low: 0.13000001
- 24V: 14.75 XVG
| Fiyat | XVG | RUR |
|---|
| 0.13000001 | 24.94413764 | 3.24273814 |
| 0.13500000 | 1.02642038 | 0.13856675 |
| 0.13600000 | 0.87055681 | 0.11839572 |
| 0.13700000 | 0.88813443 | 0.12167441 |
| 0.13800000 | 0.88132104 | 0.12162230 |
| 0.13900000 | 0.90110723 | 0.12525390 |
| 0.14000000 | 0.89494711 | 0.12529259 |
| 0.14500000 | 1.10081485 | 0.15961815 |
| 0.15000000 | 0.69435414 | 0.10415312 |
| 0.15000001 | 0.50134855 | 0.07520228 |
| 0.15500000 | 1.27043653 | 0.19691766 |
| 0.16000000 | 1.33685432 | 0.21389669 |
| 0.16000001 | 71.56033506 | 11.44965432 |
| 0.16500000 | 1.76049606 | 0.29048184 |
| 0.16796092 | 55.7036137 | 9.35603020 |
| 0.16796095 | 31.87499402 | 5.35375427 |
| 0.17000000 | 15.1751974 | 2.57978355 |
| 0.17000001 | 2.43750047 | 0.41437510 |
| 0.17500000 | 1.91540318 | 0.33519555 |
| 0.18000000 | 2.52547890 | 0.45458620 |
| 0.18000001 | 0.82143023 | 0.14785744 |
| 0.18500000 | 2.83550730 | 0.52456885 |
| 0.18898888 | 582.88587232 | 110.15894817 |
| 0.18900000 | 579.25336559 | 109.47888609 |
| 0.19000000 | 2858.10680242 | 543.04029245 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.19500000 | 2.67989221 | 0.52257898 |
| 0.20000000 | 950.000000 | 190.000000 |
| 0.20000001 | 1.00000000 | 0.20000001 |
| 0.20500000 | 1.58569688 | 0.32506786 |
| 0.21000000 | 3.64737535 | 0.76594882 |
| 0.21000001 | 0.55865974 | 0.11731855 |
| 0.21500000 | 607.82575539 | 130.6825374 |
| 0.22000000 | 4502.55674923 | 990.56248483 |
| 0.22000001 | 5503.21132877 | 1210.70654736 |
| 0.22500000 | 1.52569191 | 0.34328067 |
| 0.23000000 | 5.33628781 | 1.22734619 |
| 0.23000001 | 17.03843711 | 3.91884070 |
| 0.23500000 | 1.47854868 | 0.34745893 |
| 0.23999990 | 117.64705536 | 28.23528152 |
| 0.24000000 | 3.88025225 | 0.93126054 |
| 0.24000001 | 10.0000000 | 2.40000010 |
| 0.24500000 | 3.98185233 | 0.97555382 |
| 0.24900000 | 50.0000000 | 12.4500000 |
| 0.25000000 | 32302.45825734 | 8075.61456433 |
| 0.25000001 | 10.46641621 | 2.61660415 |
| 0.25158534 | 2126.25637 | 534.93493177 |
| 0.25500000 | 0.43593708 | 0.11116395 |
| 0.25999000 | 32597.24356707 | 8474.957355 |
| 0.26000000 | 74.79069351 | 19.44558031 |
| Fiyat | XVG | RUR |
|---|
| 0.13000000 | 0.97816638 | 0.12716162 |
| 0.12900000 | 1.44992759 | 0.18704065 |
| 0.12800000 | 1.44140078 | 0.18449929 |
| 0.12700000 | 1.14005755 | 0.14478730 |
| 0.12600000 | 1.23240896 | 0.15528352 |
| 0.12500000 | 1.78152800 | 0.22269100 |
| 0.12400000 | 1.48815395 | 0.18453108 |
| 0.12300011 | 8.13007403 | 0.99999999 |
| 0.12300010 | 213.77714953 | 26.29461076 |
| 0.12300000 | 0.90874479 | 0.11177560 |
| 0.12200000 | 1.06868221 | 0.13037922 |
| 0.12100000 | 297.51392597 | 35.99918504 |
| 0.12000000 | 0.89899575 | 0.10787949 |
| 0.11900000 | 1.26173327 | 0.15014625 |
| 0.11800000 | 1.26451805 | 0.14921312 |
| 0.11700000 | 1.26735564 | 0.14828060 |
| 0.11600000 | 1.27024767 | 0.14734872 |
| 0.11500000 | 1.03065173 | 0.11852494 |
| 0.11400000 | 1.39842614 | 0.15942057 |
| 0.11300000 | 1.21547486 | 0.13734865 |
| 0.11200000 | 1.28239589 | 0.14362833 |
| 0.11100001 | 90.09008198 | 10.0000000 |
| 0.11100000 | 1032.4224072 | 114.59888719 |
| 0.11094340 | 73.96904709 | 8.20637757 |
| 0.11094339 | 185.10670826 | 20.53636572 |
| 0.11000012 | 500.000000 | 55.0000600 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.11000000 | 1.17185763 | 0.12890433 |
| 0.10900000 | 1.13673440 | 0.12390404 |
| 0.10800000 | 1.06687648 | 0.11522265 |
| 0.10700000 | 1.00000000 | 0.10700000 |
| 0.10600000 | 1.00000000 | 0.10600000 |
| 0.10500000 | 1.00000000 | 0.10500000 |
| 0.10400000 | 2.00000000 | 0.20800000 |
| 0.10300000 | 2.00000000 | 0.20600000 |
| 0.10200000 | 2.00000000 | 0.20400000 |
| 0.10100000 | 2.00000000 | 0.20200000 |
| 0.10000000 | 2125.00000 | 212.500000 |
| 0.09900000 | 2.00000000 | 0.19800000 |
| 0.09800000 | 2.00000000 | 0.19600000 |
| 0.09700000 | 2.00000000 | 0.19400000 |
| 0.09600000 | 2.00000000 | 0.19200000 |
| 0.09500000 | 2.00000000 | 0.19000000 |
| 0.09400000 | 2.00000000 | 0.18800000 |
| 0.09300000 | 2.00000000 | 0.18600000 |
| 0.09200000 | 2.00000000 | 0.18400000 |
| 0.09100000 | 2.00000000 | 0.18200000 |
| 0.09000001 | 100.000000 | 9.00000100 |
| 0.09000000 | 123.11111111 | 11.07999999 |
| 0.08900000 | 2.00000000 | 0.17800000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | XVG |
|---|
| 18:12:39 | SELL | 0.13000001 | 1.07692307 |
| 18:12:39 | SELL | 0.13100000 | 1.02642038 |
| 18:12:39 | SELL | 0.13200000 | 0.87055681 |
| 18:12:39 | SELL | 0.13300000 | 0.88813443 |
| 18:12:39 | SELL | 0.13350000 | 0.88132104 |
| 18:12:39 | SELL | 0.13400000 | 0.90110723 |
| 18:12:39 | SELL | 0.13500000 | 0.89494711 |
| 18:12:39 | SELL | 0.14000000 | 1.10081485 |
| 18:12:38 | SELL | 0.14000001 | 0.85714351 |
| 18:12:38 | SELL | 0.14500000 | 0.17193930 |
| 23:27:53 | SELL | 0.14500000 | 0.69435414 |
| 22:58:24 | BUY | 0.15000001 | 0.73583160 |
| 22:57:51 | BUY | 0.15000000 | 0.84077344 |
| 22:57:43 | BUY | 0.14500000 | 1.06711571 |
| 22:57:35 | BUY | 0.14000001 | 1.00000000 |
| 22:57:27 | BUY | 0.14000000 | 0.86644362 |
| 22:57:18 | BUY | 0.13900000 | 0.87217507 |
| 15:14:38 | BUY | 0.13800000 | 0.85599955 |
| 15:14:32 | BUY | 0.13700000 | 0.86565932 |
| 15:14:24 | BUY | 0.13600000 | 0.84833879 |
| 15:14:17 | BUY | 0.13500000 | 0.20766290 |
| 15:14:15 | BUY | 0.13500000 | 1.00000000 |
| 05:57:01 | SELL | 0.13100000 | 1.20766290 |
| 05:57:01 | SELL | 0.13200000 | 75.75757575 |
| 05:57:01 | SELL | 0.13200000 | 0.51540704 |
| 22:28:22 | SELL | 0.13200000 | 0.84833879 |
| 22:23:57 | SELL | 0.13300000 | 0.86565932 |
| 22:23:57 | SELL | 0.13350000 | 0.85599955 |
| 22:23:57 | SELL | 0.13400000 | 0.87217507 |
| 22:23:57 | SELL | 0.13500000 | 0.86644362 |
| 22:23:57 | SELL | 0.14000000 | 0.00000070 |
| 11:53:42 | SELL | 0.14000000 | 1569.47387117 |
| 11:53:30 | SELL | 0.14000000 | 3.72946610 |
| 11:53:30 | SELL | 0.14000000 | 1448.1374603 |
| 11:53:29 | SELL | 0.14000000 | 732.06721429 |
| 11:53:13 | SELL | 0.14000000 | 43.00725856 |
| 11:53:12 | SELL | 0.14000000 | 732.06721429 |
| 11:53:12 | BUY | 0.14000000 | 0.83884792 |
| 11:53:12 | BUY | 0.13900000 | 0.84417186 |
| 11:53:12 | BUY | 0.13800000 | 0.83140554 |
| 11:53:12 | BUY | 0.13700000 | 0.84375285 |
| 11:53:12 | BUY | 0.13600000 | 1.32894083 |
| 11:53:12 | BUY | 0.13550000 | 11.01595971 |
| 11:53:11 | BUY | 0.13500000 | 1.17657725 |
| 11:53:11 | BUY | 0.13415000 | 0.77450000 |
| 11:53:11 | BUY | 0.13400000 | 0.95277092 |
| 11:53:11 | BUY | 0.13300000 | 1.41195744 |
| 11:53:11 | BUY | 0.13200000 | 200.000000 |
| 11:53:11 | BUY | 0.13200000 | 1.40332406 |
| 11:53:11 | BUY | 0.13100000 | 1.10967653 |
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
